คุณสมบัติสินค้า
| Screen Size | 23.8 inch |
| Resolution | 1920 x 1080 @ 75 Hz |
| Color resolution | 16.7 Millions |
| Brightness | 250 cd/m2 |
| Contrast ratio | 1000:1 |
| Frequency Response | 5 ms |
| Connectors | 1x VGA, 1x HDMI |
| Widescreen | 16:9 |
| Weight | 2.6 Kg |
| Color | Black |
| Input Video Compatibility | AMD FreeSync |
| D-Sub | 1x D-Sub |
| DVI | No |
| HDMI | 1x HDMI |
| Display Port | No |
| LED Backlight | IPS |
| Power Supply | 100-240 Vac, 50-60 Hz |
| Power Consumption | N/A |
| Dimensions W x D x H | 54.0 x 32.1 x 5.6 cm |
| Warranty | 3 Year |


Asus Notebook Vivobook Pro D3401QA-KM911T
Dell Monitor SE2222H 21.5"
ACER LED 19.5" EH200Qbi (TN Panel)
Acer Monitor AOpen Gaming LED 23.8" 24MV1YPbmiipx (VA Panel)
Acer Monitor Predator Gaming LED 32” XB323UGPbmiiphzx (IPS Pane)
MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz
ADATA SU630 SSD 240GB (ASU630SS-240GQ-R)
ACER Nitro Gaming LED 23.8" VG240YSbmiipx (IPS Panel)
BenQ Monitor EW3280U 32" 



