Specification
| Screen Size | 23.8 inch |
| Resolution | 1920 x 1080 @ 144 Hz |
| Color resolution | 16.7 Millions |
| Brightness | 300 cd/m2 |
| Contrast ratio | 1000:1 |
| Frequency Response | 1 ms |
| Connectors | 1x HDMI, 1x DisplayPort, 1x Headphone out |
| Widescreen | 16:9 |
| Weight | 3.94 Kg |
| Color | Black |
| Input Video Compatibility | AMD Freesync Technology |
| D-Sub | 1x VGA |
| DVI | No |
| HDMI | 1x HDMI |
| Display Port | 1x DisplayPort |
| LED Backlight | IPS |
| Power Supply | 100-240 Vac, 50-60 Hz |
| Power Consumption | 28 W |
| Dimensions W x D x H | 54.0 x 32.3 x 4.2 cm |
| Warranty | 3 Year |


ACER Nitro Gaming LED 27" VG272LVbmiipx (IPS Panel)
BenQ Monitor EW3280U 32"
ACER Gaming LED 23.8"VG240Ybmiix (IPS Panel)
ACER Gaming LED 21.5"VG220Qbmiix (IPS Panel)
MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz 







