| Brand | ASUS |
| Model | TUF Gaming A15 FA506IC-HN011W |
| Processor | AMD Ryzen 7 4800H (2.9GHz up to 4.42GHz , 4MB L2 Cache / 8MB L3 Cache) |
| Chipset | AMD SoC Platform |
| Graphics | NVIDIA GeForce RTX 3050 (4GB GDDR6) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 144Hz, Adaptive-Sync, 250nits, 45% NTSC, 62.5% sRGB |
| Main Memory | 8GB DDR4 3200MHz |
| Memory Slot | 2 x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 2 x M.2 PCIe SSD |
| Optical Disk Drive | None |
| Web Camera | 720P HD camera with Built-in array microphone |
| Sound Technology | • AI noise-canceling technology • DTS software |
| Audio Jack | 1 x 3.5mm Combo Audio Jack |
| Speaker | 2-speaker system |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1 x HDMI 2.0b 1 x USB 3.2 Gen 2 Type-C 3 x USB 3.2 Gen 1 Type-A |
| CardReader | None |
| Power Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard RGB |
| Backlit | RGB |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.90 x 25.60 x 2.43 cm |
Description
Additional information
| Brand | ASUS |
|---|
Related products
32,990 บาท


MSI MAINBOARD (เมนบอร์ด) A320M-A PRO
MSI DT Cubi 5 12M-069TH
ASUS PRIME Z790-P-CSM (90MB1CK0)
ASUS NC08 ROG SCABBARD ll MOUSEPAD
Acer Monitor Predator Gaming LED 32” XB323UGPbmiiphzx (IPS Pane)
Acer Monitor AOpen Gaming LED 23.8" 24MV1YPbmiipx (VA Panel)
ADATA SU630 SSD 240GB (ASU630SS-240GQ-R)
RAPOO X120Pro ชุดคีย์บอร์ด&เม้าส์ Wired Optical Mouse & Keyboard Combo
Micropack Gaming Mouse Pad GP-320
Asus Notebook Vivobook Pro 15 OLED D3500QC-L1901TS 













