คุณสมบัติ Notebook MSI Creator Z16 A11UET-034TH (Lunar Gray)
| Brand | MSI |
| Model | Creator Z16 A11UET-034TH |
| Processor | Intel Core i7-11800H (2.3GHz up to 4.6GHz, 24MB Intel Smart Cache) |
| Chipset | Intel HM570 |
| Graphics | NVIDIA GeForce RTX 3060 Max-Q (6GB GDDR6) |
| Display Screen | 16.0″ 2560×1600 (QHD+), IPS, 120Hz, Touch-Screen, DCI-P3 100% typical |
| Main Memory | 32GB (16GBx2) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Optical Disk Drive | None |
| Web Camera | IR HD type (30fps@720p) |
| Sound Technology | Nahimic 3 / Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 2x Type-A USB3.2 Gen2 2x Type-C (USB / DP / Thunderbolt™ 4) |
| CardReader | 1x Micro SD |
| Power Adapter | 180W Slim adapter |
| Battery | 4 cell, 90Whr |
| OS | Windows 10 Home (64-bit) |
| Material | N/A |
| Keyboard Type | ENG/TH Keyboard |
| Backlit | Per key RGB MiniLED |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.90 x 25.60 x 1.59 cm |
| Net Weight | 2.20 KG |
| Package Dimension | (W x D x H) : 54.50 x 35.70 x 13.20 cm |
| Gross Weight | 4.98 KG |
| Volume | 25,682.58 cm3 |


Rapoo เม้าส์มีสาย รุ่น EV200
RAPOO K30 Numeric Keyboard
GENIUS SMART KB-100 USB
ASUS NOTEBOOK TUF GAMING A15 FA506IC-HN011T (ECLIPSE GRAY)
Dell USB-C(M) to USB-A(F) 3.0 Adapter - DBQBJBC054
Asus Notebook Vivobook Pro 15 OLED D3500QC-L1901TS
MSI MPG Trident AS 11TG-2093TH
ACER LED 23.8” SA240YAbmi (IPS Panel)
Asus Notebook Vivobook Pro 15 OLED D3500QC-L1701TS 












