Specification
| Screen Size | 27.0 inch |
| Resolution | 1920 x 1080 @ 165 Hz |
| Color resolution | 16.9 Million, Color Gmut NTSC 72% (CIE1931) |
| Brightness | 250 cd/m2 |
| Contrast ratio | 1800:1 |
| Frequency Response | 5 ms |
| Connectors | 1x DisplayPort, 2x HDMI, Headphone out |
| Widescreen | 16:9 |
| Weight | 3.57 Kg |
| Color | Black |
| Input Video Compatibility | AMD Freesync premium |
| D-Sub | 1x VGA |
| DVI | No |
| HDMI | 2x HDMI |
| Display Port | 1x DisplayPort 1.2 |
| LED Backlight | VA |
| Power Supply | 100-240 Vac, 50-60 Hz |
| Power Consumption | 32 W |
| Dimensions W x D x H | 61.37 x 45.61 x 20.16 cm. |
| Warranty | 3 Year |


MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz
ACER Nitro Gaming LED 23.8" VG240YSbmiipx (IPS Panel)
ACER Gaming LED 23.8"VG240Ybmiix (IPS Panel)
Monitor 23.6'' MSI G24C4 (VA, HDMI, DP) CURVE 144Hz 









