Specification
| Screen Size | 23.8 inch |
| Resolution | 1920 x 1080 @ 165 Hz |
| Color resolution | 16.7 Millions |
| Brightness | 250 cd/m2 |
| Contrast ratio | 1800:1 |
| Frequency Response | 5 ms |
| Connectors | 1x DisplayPort , 2x HDMI, Headphone out |
| Widescreen | 16:9 |
| Weight | 3.57 Kg |
| Color | Black |
| Input Video Compatibility | AMD FreeSync Premium |
| D-Sub | 1x VGA |
| DVI | No |
| HDMI | 2x HDMI |
| Display Port | 1x DisplayPort |
| LED Backlight | VA |
| Power Supply | 100-240 Vac, 50-60 Hz |
| Power Consumption | 27W |
| Dimensions W x D x H | 53.95 x 41.42 x 19.60 cm. |
| Warranty | 3 Year |


Dell Monitor SE2222H 21.5"
MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz
Monitor 23.8'' MSI Optix G241
ACER Nitro Gaming LED 27" VG272LVbmiipx (IPS Panel)
ACER Nitro Gaming LED 23.8" VG240YSbmiipx (IPS Panel)
Monitor 23.6'' MSI G24C4 (VA, HDMI, DP) CURVE 144Hz 








