Gigabyte AERO 16 OLED BKF-73TH994SH
| Model | AERO 16 OLED (BKF-73TH994SH) |
| Processor | Intel Core i7-13700H (E-core up to 3.7GHz, P-core up to 5.0GHz, 24MB Intel Smart Cache) |
| Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
| Display Screen | 16.0″ 3840×2400 (UHD+), OLED, 60Hz, 100% DCI-P3 |
| Main Memory | 16GB DDR5 4800MHz |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Web Camera | • FHD (1080p ) Webcam • Build-in array Microphone |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 2x Thunderbolt 4 Support DisplayPort / one port support Power Delivery / High-speed Transferring 1x USB 3.2 Gen2 (Type C) Support High-speed Transferring 1x USB 3.2 Gen1 (Type A) 1x HDMI 2.1 |
| Power Adapter | 240W |
| Battery | Li Polymer 88Whrs |
| OS | Windows 11 Home |
| Dimension | (W x D x H) : 35.40 x 25.50 x 2.20 cm |
| Net Weight | 2.10 KG |
| Warranty | 2 years |


Rapoo Gaming Headset - VH160
Monitor 23.6'' MSI G24C4 (VA, HDMI, DP) CURVE 144Hz
Acer Monitor Predator Gaming LED 32” XB323UGPbmiiphzx (IPS Pane)
BENQ Gaming Monitor MOBIUZ 1ms IPS 165Hz QHD | EX2710Q
Acer Monitor LED 19.5" V206HQL
ACER LED 23.8” SA240YAbmi (IPS Panel)
BenQ Monitor - EX3210R
DELL MONITOR ALIENWARE 24.5" IPS FHD 240Hz - AW2521HF
BenQ Monitor - EW2880U
Monitor 23.8'' MSI Optix G241 




