Dahua Monitor Gaming 30″ LM30-E230C VA Curved
Model | DHI-LM30-E230C VA Curved |
Display | |
Screen Size | 30 |
Curved | R1500 |
Viewable area W x H(mm) | |
Aspect Ratio | 21:9 |
Brightness(Typical) | 250(Typ) |
Contrast Ratio(Typical) | 3000:1 |
Panel Type | VA |
Resolution(Max) | 2560*1080 |
Response Time(Typical) | MPRT 1MS |
Refresh Rate | 200Hz |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Color Support sRGB Coverage (1931) | 99%(Typ.) |
Interface | |
HDMI In | 2*HDMI2.0(180Hz) |
DP In | 2*DP 1.2(200Hz) |
Type-C | N/A |
Audio Out | 1*Audio Out |
USB | N/A |
Speaker | N/A |
VGA In | N/A |
Mechanics | |
Tilt Angles | -5°±2°/20°±2° |
Stand | Adjustment |
Swivel(angle) | 25°±2° |
Pivot(angle/direction) | N/A |
Height Adjustment | 120+5mm |
Vesa Mount Size | 75*75mm |
Power | |
Power supply | DC 12V,4A |
Power Consumption(Max) | TYP. 48W, MAX. 55 W |
Power consumption (Standby) | <0.5W |
General | |
Packing Dimensions W x H x D(mm) | 796*405*173mm |
Monitor Dimensions W x H x D(mm) | 701.1*317.6*121.7 without Stand |
Net Weight (KG) | 6.5 |
Gross Weight (KG) | 9 |
Material/Color | Black |
Cable | DP Cable*1pcs |