Veriton M200
M200 AMD 17,000_ICT 65 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 3 5300G (4.0GHz up to 4.2GHz, 8MB L3 Cache Memory) 4Core /8 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-3-5300g |
Memory | 4GB DDR4 |
HDD | 1TB – 7200 RPM |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.02W |
P/N Monitor | UM.IV6ST.A01 |
M200 AMD 17,000_ICT 65 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 3 5300G (4.0GHz up to 4.2GHz, 8MB L3 Cache Memory) 4Core /8 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-3-5300g |
Memory | 4GB DDR4 |
HDD | NVMe256GB |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.031 |
P/N Monitor | UM.IV6ST.A01 |
M200 AMD 20,000_ICT 66 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 3 5300G (4.0GHz up to 4.2GHz, 8MB L3 Cache Memory) 4Core /8 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-3-5300g |
Memory | 8GB DDR4 |
HDD | 1TB – 7200 RPM |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.038 |
P/N Monitor | UM.IV6ST.A01 |
M200 AMD 20,000_ICT 66 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 3 5300G (4.0GHz up to 4.2GHz, 8MB L3 Cache Memory) 4Core /8 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-3-5300g |
Memory | 8GB DDR4 |
HDD | NVMe256GB |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.037 |
P/N Monitor | UM.IV6ST.A01 |
M200 AMD 22,000_ICT 65 | |
M200 AMD 24,000_ICT 66 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 5 5600G (3.9GHz up to 4.4GHz, 16MB L3 Cache Memory) 6Core/ 12 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-5-5600g |
Memory | 8GB DDR4 |
HDD | 1TB – 7200 RPM |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.02X |
P/N Monitor | UM.IV6ST.A01 |
M200 AMD 22,000_ICT 65 | |
M200 AMD 24,000_ICT 66 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 5 5600G (3.9GHz up to 4.4GHz, 16MB L3 Cache Memory) 6Core/ 12 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-5-5600g |
Memory | 8GB DDR4 |
HDD | NVMe256GB |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.032 |
P/N Monitor | UM.IV6ST.A01 |
M200 AMD 30,000_ICT 65 | |
M200 AMD 32,000_ICT 66 | |
Chipset | Chipset Pro 565 |
CPU | AMD Ryzen™ 7 5700G (3.8GHz up to 4.6GHz, 16MB L3 Cache Memory) 8Core/ 16 Threads |
Web link | https://www.amd.com/en/products/apu/amd-ryzen-7-5700g |
Memory | 8GB DDR4 |
HDD | NVMe512GB |
ODD | DVD RW |
Network | 10/100/1,000 Base-T |
USB Slot | 3 x USB 3 , 4 x USB 2.0 Port |
Graphics | Radeon™ Graphics up to 2GB |
Power Supply | 250W |
Wireless Lan 802.11ac | no |
Bluetooth 5.0 | no |
KB & Mouse | Yes |
Monitor | 19.5″ V206HQL |
Warranty | 3/3/1 NBD TH |
P/N PC | UD.VQNST.02J |
P/N Monitor | UM.IV6ST.A01 |