คุณสมบัติสินค้า
| Screen Size | 27.0 inch |
| Resolution | 2560 x 1440 @ 165 Hz |
| Color resolution | 1.07 Billions |
| Brightness | 400 cd/m2 |
| Contrast ratio | 1000:1 |
| Frequency Response | 1 ms |
| Connectors | 2x HDMI, 1x DisplayPort, Headphone out |
| Widescreen | 16:9 |
| Weight | 9.1 Kg |
| Color | Black |
| Input Video Compatibility | NVIDIA G-Sync Compatible, AMD FreeSync Premium |
| D-Sub | No |
| DVI | No |
| HDMI | 2x HDMI |
| Display Port | 1x DisplayPort |
| LED Backlight | IPS |
| Power Supply | 100-240 Vac, 50-60 Hz |
| Power Consumption | 65 W |
| Dimensions W x D x H | 61.42 x 57.59 x 29.12 cm. |
| Warranty | 3 Year |


ASUS NOTEBOOK (โน้ตบุ๊ค) TUF GAMING F15 FX506HCB-HN1138W (ECLIPSE GREY)
DELL Notebook - W56625401SPPTHW10-3511-CB-W
MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz
Dell Monitor SE2222H 21.5"
ACER LED 21.5” EK220QBbmiix (VA Panel)
ACER Gaming LED 23.8"VG240Ybmiix (IPS Panel)
Acer Monitor AOpen Gaming LED 23.8" 24MV1YPbmiipx (VA Panel)
ACER Nitro Gaming LED 27" VG270bmiix (IPS Panel)
ACER Nitro Gaming LED 27" VG272LVbmiipx (IPS Panel) 






