Dahua Monitor Gaming 34″ LM34-E230C VA Curved
| Model | DHI-LM34-E230C VA Curved |
| Display | |
| Screen Size | 34 |
| Curved | R1500 |
| Viewable area W x H(mm) | |
| Aspect Ratio | 21:9 |
| Brightness(Typical) | 350(Typ) |
| Contrast Ratio(Typical) | 3000:1 |
| Panel Type | VA |
| Resolution(Max) | 3440*1440 |
| Response Time(Typical) | MPRT 1MS |
| Refresh Rate | 165Hz |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Color Support sRGB Coverage (1931) | 99%(Typ.) |
| Interface | |
| HDMI In | 2*HDMI2.0 |
| DP In | 2*DP 1.4 |
| Type-C | N/A |
| Audio Out | 1*Audio Out |
| USB | N/A |
| Speaker | N/A |
| VGA In | N/A |
| Mechanics | |
| Tilt Angles | -5°±2°/15°±2° |
| Stand | Normal |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment | N/A |
| Vesa Mount Size | 75*75mm |
| Power | |
| Power supply | AC 110-240V |
| Power Consumption(Max) | TYP. 54W, MAX. 80 W |
| Power consumption (Standby) | <0.5W |
| General | |
| Packing Dimensions W x H x D(mm) | 908*183*486mm |
| Monitor Dimensions W x H x D(mm) | 808.65*457.54*245.11 without Stand |
| Net Weight (KG) | 7 |
| Gross Weight (KG) | 9 |
| Material/Color | Black |
| Cable | DP Cable*1pcs |


MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz
Monitor 23.8'' MSI Optix G241
BenQ Monitor EW3280U 32"
Monitor 23.6'' MSI G24C4 (VA, HDMI, DP) CURVE 144Hz
ACER Gaming LED 23.8"VG240Ybmiix (IPS Panel) 



