| Model | ||
| Model | DHI-LM27-P301A | |
| Display | ||
| Screen Size | 27″ | |
| Panel type | IPS | |
| Aspect Ratio | 16:9 | |
| Resolution | 2560×1440 | |
| Backlight | E-LED | |
| Brightness/Luminance | 350nits(typ) | |
| Contrast Ratio | 1000:1 | |
| Color Support | 100% sRGB, 102% NTSC, 98% DCI-P3, 92% Adobe RGB | |
| Viewing Angle(H/V) | 178°(H)/178°(V) | |
| Response time | 5ms (OD) | |
| Refresh Rate | 75Hz | |
| Signals | ||
| Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | |
| General | ||
| Power Supply | AC 100-240V~,50/60Hz,2.0A | |
| Standard | HDMI 1.5m Cable,Power cable, HAS | |
| Power Type | Build-in Power | |
| Consumption (Standard) | Typ. 38W, Max. 135W | |
| Consumption (Standby) | ≤0.5W | |
| Net Weight | 5.98kg | |
| Gross Weight | 8.84kg | |
| Tilt Angles | -5° ±1.5° ~20° ±1.5° | |
| Swivel(angle) | -45±2°~45±2° | |
| Pivot(angle/direction) | 0°~90° | |
| Height Adjustment | 120+/-5mm | |
| VESA | 75x75mm | |
| Dimension(W×H×D) | 613.3*367*57.2mm(without stand) | |
| Package(W×H×D) | 915*454*163mmmm | |
| Work Environment | Temperature | 0°~40°(32°F~104°F) |
| Humidity | 10%~85% | |
| Accessory | ||
| Standard | HDMI 1.5m Cable,Power cable, Base | |
| Optional | Common support | |
| Standard | HDMI 1.5m Cable,Power cable, HAS | |
| Standard | HDMI 1.5m Cable,Power cable, HAS |
DAHUA Monitor 27″ DHI-LM27-P301A QHD IPS
ซื้อผลิตภัณฑ์นี้เลยและได้รับ 82 คะแนน!8,290 บาท
Category: Monitor
Description
Additional information
| Brand | DAHUA |
|---|
Related products
-6%
Monitor
-17%
Monitor


Acer Monitor AOpen Gaming LED 23.8" 24MV1YPbmiipx (VA Panel)
ACER LED 23.8” SA240YAbmi (IPS Panel)
Monitor 23.8'' MSI Optix G241
Dell Monitor SE2222H 21.5"
MSI Monitor 23.8'' Optix G241V E2 (IPS, DP, HDMI) 75Hz 











