| Model | DHI-LM24-P201A |
| Display | |
| Screen Size | 23.8 |
| Curved | Flat |
| Viewable area W x H(mm) | 527.04(H)*296.46(V) |
| Aspect Ratio | 16:9 |
| Brightness(Typical) | 300(Typ) |
| Contrast Ratio(Typical) | 1000:1 |
| Panel Type | IPS |
| Resolution(Max) | 1920*1080 |
| Response Time(Typical) | OD 7ms |
| Refresh Rate | 75Hz |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Color Support sRGB Coverage (1931) | 99%(Typ.) |
| Interface | |
| HDMI In | 1*HDMI1.4 |
| DP In | N/A |
| Type-C | 65W |
| Audio Out | 1*Audio Out |
| USB | 2*USB-A, 1*USB-B |
| Speaker | 2*2W |
| VGA In | N/A |
| Mechanics | |
| Tilt Angles | -5°±2°/20°±2° |
| Stand | Adjustment |
| Swivel(angle) | 45°±2° |
| Pivot(angle/direction) | 0°-90° |
| Height Adjustment | 120±5mm |
| Vesa Mount Size | 75*75mm |
| Power | |
| Power supply | AC 100-240V,2A |
| Power Consumption(Max) | TYP. 21W, MAX. 118 W |
| Power consumption (Standby) | <0.5W |
| General | |
| Packing Dimensions W x H x D(mm) | 785*402*132 |
| Net Weight (KG) | 5.69 |
| Gross Weight (KG) | 8.22 |
| Material/Color | Black |
| Cable | HDMI Cable*1pcs |
DAHUA Monitor 23.8″ DHI-LM24-P201A FHD IPS
ซื้อผลิตภัณฑ์นี้เลยและได้รับ 47 คะแนน!4,790 บาท
Category: Monitor
Description
Additional information
| Brand | DAHUA |
|---|
Related products
-17%
Monitor


ACER Gaming LED 23.8"VG240Ybmiix (IPS Panel)
Monitor 23.8'' MSI Optix G241
ACER LED 21.5” EK220QBbmiix (VA Panel)
ACER Nitro Gaming LED 27" VG270bmiix (IPS Panel)
Acer Monitor AOpen Gaming LED 23.8" 24MV1YPbmiipx (VA Panel) 













