คุณสมบัติสินค้า
| Screen Size | 15.6 inch |
| Processor | AMD Ryzen 9 5900HX |
| Processor Speed | 3.3 GHz (16M Cache, up to 4.6 GHz) |
| Display | FHD (1920 x 1080) 16:9 300Hz |
| Memory | 16GB DDR4 3200 SO-DIMM |
| Storage | 1TB M.2 NVMe PCIe 3.0 SSD |
| Graphics | NVIDIA GeForce RTX 3070 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Camera | Optional |
| Optical Drive | N/A |
| Connection ports | 1x Type C USB 3.2 Gen 1 with Power Delivery and Display Port3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2(*BT version may change with OS upgrades.) -RangeBoost |
| Battery | 90Whrs, 4S1P, 4-Cell Li-ion |
| Battery Life | N/A |
| Color | Eclipse Grey |
| Dimensions W x D x H | 35.4 x 25.9 x 2.72 cm |
| Weight | 2.30 Kg. |
| Warranty | 2 Years carry in + Perfect warranty |
| Option | Keyboard TH/EN |


Genius Headset HS-M200C หูฟังพร้อมไมค์
ADATA SU630 SSD 240GB (ASU630SS-240GQ-R)
Biostar เมนบอร์ด รุ่น TB360-BTC-Pro 2.0
ASUS ADAPTER USB-AC53 Nano/AC1200/Dual-band
Dell Monitor SE2222H 21.5" 










