ADATA LEGEND 710 PCIe Gen3 x4 M.2 2280 Solid State Drive
Features:
| Ultra fast PCIe Gen3 x4 interface |
| R/W speed up to 2,400/1,800MB/s |
| NVMe 1.4 support |
| Heat sink reduces temp. by up to 15% |
| Supports Host Memory Buffer(HMB) |
| Advanced hardware LDPC ECC Technology |
| AES 256 bit encryption support |
| Great upgrade option for creators |
| For aspiring or amateur content creators looking to edit photos/videos, illustrate, and other tasks. |
| Free software: SSD Toolbox and Migration Utility |
Specifications:
| Capacity | 256GB / 512GB / 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| Controller | Realtek RTS5766DL |
| NAND Flash | 3D NAND |
| Sequential read/write (Max.) | Read 2,400MB/s ; write 1,800MB/s |
| 4K random read/write IOPS (Max.) | 180K/150K |
| Operating Temperature | 0°C 70°C |
| Storage Temperature | 40°C 85°C |
| Shock Resistance | 1500G/0.5ms |
| Dimensions (L x W x H) | 80 x 22 x 3.13mm (with heat sink)
80 x 22 x 2.15mm (without heat sink) |
| Weight | 9g / 0.32oz (with heat sink)
6.2g / 0.22oz (without heat sink) |
| Terabytes Written (TBW)(Max. capacity) | 260TB |
| MTBF | 1,500,000 hours |
| Warranty | 3 year limited |
| Certifications | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
Performance:
| Capacity | Sequential Performance (Up to)1 | 4K Random (Up to)1 | TBW2 | ||
| Read (MB/s) | Write (MB/s) | Read (IOPS) | Write (IOPS) | ||
| 512GB | 2,400 | 1,000 | 90K | 150K | 130TB |
| 1TB | 2,400 | 1,800 | 180K | 150K | 260TB |








